Position | Username | Referrals in last 24h. ![]() |
Referrals in last 7 days | Referrals in last 30 days |
1 | ptcbuyok | 30 | 30 | 30 |
2 | Tyjn | 25 | 25 | 25 |
3 | deriovigo | 16 | 16 | 16 |
4 | MisterCash | 15 | 15 | 15 |
5 | sindicatoclicks | 14 | 14 | 14 |
6 | ptcmonitoreu | 11 | 11 | 11 |
7 | Regist | 11 | 11 | 11 |
8 | Andr3y | 11 | 11 | 11 |
9 | charlyptc | 10 | 10 | 10 |
10 | quillas | 10 | 10 | 10 |
11 | samale76 | 10 | 10 | 10 |
12 | ildaryvdb | 10 | 10 | 10 |
13 | flora | 8 | 8 | 8 |
14 | bogeva | 8 | 8 | 8 |
15 | Ange1 | 8 | 8 | 8 |
16 | Adamsurev | 7 | 7 | 7 |
17 | Xybik74c | 7 | 7 | 7 |
18 | infoptc | 7 | 7 | 7 |
19 | Vegas58 | 6 | 6 | 6 |
20 | axlwinter | 6 | 6 | 6 |
21 | DHPayinG2019 | 6 | 6 | 6 |
22 | Iksdaks | 5 | 5 | 5 |
23 | fellamar | 5 | 5 | 5 |
24 | Sander3 | 5 | 5 | 5 |
25 | NasreenSheraz | 4 | 4 | 4 |
26 | Aleks280586 | 4 | 4 | 4 |
27 | niggy72 | 4 | 4 | 4 |
28 | DeS3 | 3 | 3 | 3 |
29 | ptcreview | 3 | 3 | 3 |
30 | RACSO2018 | 3 | 3 | 3 |
31 | mtz159 | 3 | 3 | 3 |
32 | MonitorES | 3 | 3 | 3 |
33 | igorsch | 3 | 3 | 3 |
34 | vadthyalaxman | 3 | 3 | 3 |
35 | Tanyunya310886 | 3 | 3 | 3 |
36 | jamnet | 3 | 3 | 3 |
37 | juniorvil | 3 | 3 | 3 |
38 | ptcsworld | 3 | 3 | 3 |
39 | Golqm75 | 3 | 3 | 3 |
40 | Aorus | 2 | 2 | 2 |
41 | FarisFayyaz38 | 2 | 2 | 2 |
42 | edwinjsuarez | 2 | 2 | 2 |
43 | slimani | 2 | 2 | 2 |
44 | geresne123 | 2 | 2 | 2 |
45 | IraFara | 2 | 2 | 2 |
46 | oligarh | 2 | 2 | 2 |
47 | pifi11 | 2 | 2 | 2 |
48 | sanelvaliente | 2 | 2 | 2 |
49 | Cemen62 | 2 | 2 | 2 |
50 | FurtibuzzNetwork | 2 | 2 | 2 |
51 | EsTsEtErA | 1 | 1 | 1 |
52 | wmvc123 | 1 | 1 | 1 |
53 | senuri22 | 1 | 1 | 1 |
54 | eszmal | 1 | 1 | 1 |
55 | swsabin | 1 | 1 | 1 |
56 | azsxdc | 1 | 1 | 1 |
57 | vencata | 1 | 1 | 1 |
58 | plumxies | 1 | 1 | 1 |
59 | baluyevixho | 1 | 1 | 1 |
60 | Sews | 1 | 1 | 1 |
61 | rdrozx8u4 | 1 | 1 | 1 |
62 | owl1v7na | 1 | 1 | 1 |
63 | ninadpvvf | 1 | 1 | 1 |
64 | fgachur0urf | 1 | 1 | 1 |
65 | bukarevx7rn | 1 | 1 | 1 |
66 | bazhinovjf5r | 1 | 1 | 1 |
67 | danive110 | 1 | 1 | 1 |
68 | Chezbux | 1 | 1 | 1 |
69 | omarmorenol | 1 | 1 | 1 |
70 | isaac9459 | 1 | 1 | 1 |
71 | Eduardo1717 | 1 | 1 | 1 |
72 | simonchacon21 | 1 | 1 | 1 |
73 | swingclicks00 | 1 | 1 | 1 |
74 | carloslimela | 1 | 1 | 1 |
75 | leonardojesusdd | 1 | 1 | 1 |
76 | ak1978 | 1 | 1 | 1 |
77 | carlos2024 | 1 | 1 | 1 |
78 | wanza | 1 | 1 | 1 |
79 | Sheverja | 1 | 1 | 1 |
80 | carlospiralla | 1 | 1 | 1 |
81 | musitecto | 1 | 1 | 1 |
82 | yosmar92 | 1 | 1 | 1 |
83 | natchev | 1 | 1 | 1 |
84 | draganmoney | 1 | 1 | 1 |
85 | narcyog | 1 | 1 | 1 |
86 | JoanRD | 1 | 1 | 1 |
87 | kubbonet | 1 | 1 | 1 |
88 | Barackbolha | 1 | 1 | 1 |
89 | frank811227 | 1 | 1 | 1 |
90 | GranHector | 1 | 1 | 1 |
91 | refback70 | 1 | 1 | 1 |
Name | Prizes for | Expires |
Name | Prizes for | Expires |


